Pricing Guide
Transparent, research-backed LED display pricing for 2025 — covering indoor, outdoor, rental, and specialty LED. No hidden costs, full BOQ every time.
Price Guide 2025
| Type | Pixel Pitch | Price/sqm | Best For |
|---|---|---|---|
| Indoor Fine Pitch | P1.2–P1.9 | ₹2,50,000–4,00,000 | Control rooms, boardrooms |
| Indoor Commercial | P2.5–P3.0 | ₹1,20,000–2,00,000 | Retail, hospitality, corporate |
| Rental LED | P2.6–P3.9 | ₹80,000–1,50,000 | Events, exhibitions |
| Outdoor SMD | P4–P6 | ₹1,00,000–1,80,000 | Billboards, facades |
| Outdoor Billboard | P8–P10 | ₹60,000–1,00,000 | Highway, stadium |
*Prices are indicative ex-works 2025. Add 18% GST and installation costs. Contact Cosmic View for project-specific pricing.
Get a Quote
No guesswork — share your requirements and get a transparent BOQ from Cosmic View within 24 hours.
FAQ